Vitamin/Mineral Distinctions:
- Provides Metafolin L-5-methyltetrahydrofolate (L-5-MTHF), the naturally
occurring, universally metabolized form of folate
- Features patented, enhanced bioactivity Chromium 454® from a proprietary
Brewer’s yeast extract; supports Akt metabolic kinase activity and
GLUT4 glucose transporter function
- Introduces PureWay-C, rapid uptake vitamin C for healthy inflammation
balance, lipid antioxidant protection, and C-reactive protein
metabolism
Special Features:
Macular Synergy Complex
- Enhances the integrity of the macula and retina with 6 mg lutein and 1 mg
zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and
carotenoids.
Metabolic GlycoPlex
- Supports healthy glucose uptake with alpha lipoic acid and cinnamon and
maintains healthy glycation activity with l-carnosine.
Metabolic LipidPlex
- Combines the hepatic fat metabolism properties of taurine and green tea
with the metabolic oxidative stress fighting capabilities of
pterostilbene.
Additional Details of PureLean Nutrients 120 Capsules - Pure Encapsulations
Cost Per Serving: $2.48
SKU:
037-05-667-01
Brand:
Pure Encapsulations
Delivery type:
Vegetarian Capsule
Contraindications :
Consult your physician before use
MPN:
PLN1
UPC:
766298012575
Return Policy:
45 Day Money Back Guarantee!
Hypoallergenic:
Yes
Made In:
USA
Supplement Facts of PureLean Nutrients 120 Capsules - Pure Encapsulations
Serving size: 6 capsules
Servings per container: 20
| Supplement Facts: |
|
|
| vitamin C (as ascorbyl palmitate) | 120 mg | - |
| vitamin C (1:1 ratio of ascorbic acid and PureWay-C®) | 500 mg | - |
| calcium (citrate) | 150 mg | - |
| vitamin D3 | 2,000 i.u. | - |
| d-alpha tocopherol succinate (vitamin E) | 100 i.u. | - |
| vitamin K1 | 100 mcg | - |
| thiamine HCl (B1) | 25 mg | - |
| riboflavin (B2) | 25 mg | - |
| riboflavin 5' phosphate (activated B2) | 12.5 mg | - |
| niacin | 25 mg | - |
| niacinamide | 50 mg | - |
| pyridoxine HCl (B6) | 12.5 mg | - |
| pyridoxal 5' phosphate (activated B6) | 12.5 mg | - |
| folate (as Metafolin®, L-5-MTHF) | 800 mcg | - |
| methylcobalamin (B12) | 500 mcg | - |
| biotin | 3 mg | - |
| pantothenic acid (calcium pantothenate) (B5) | 50 mg | - |
| iodine (potassium iodide) | 200 mcg | - |
| magnesium (citrate) | 150 mg | - |
| zinc (citrate) | 15 mg | - |
| selenium (selenomethionine) | 70 mcg | - |
| copper (glycinate) | 2 mg | - |
| manganese (citrate) | 2 mg | - |
| chromium | 400 mcg | - |
| potassium (citrate) | 100 mg | - |
| boron (glycinate) | 2 mg | - |
| vanadium (as bis-glycinato oxo vanadium) | 100 mcg | - |
| choline (bitartrate) | 100 mg | - |
| inositol | 125 mg | - |
| mixed carotenoids (beta carotene, lycopene, lutein and zeaxanthin) | 7,500 i.u. | - |
| MacularSynergy Complex | - | - |
| -lutein | 6 mg | - |
| -zeaxanthin | 1 mg | - |
| Metabolic GlycoPlex | - | - |
| -alpha lipoic acid (thioctic acid) | 300 mg | - |
| -cinnamon (Cinnamomum cassia) (dried bark) (10-15:1) | 100 mg | - |
| -l-carnosine (beta-alanyl-L-histidine) | 50 mg | - |
| Metabolic LipidPlex | - | - |
| -taurine (free-form) | 300 mg | - |
| -green tea extract (leaf) | 100 mg | - |
| Pterocarpus marsupium extract (tree) | 50 mg | - |
| -(standardized to contain 5% pterostilbene) | - | - |
* = Daily Value Based on a standard 2,000 calorie daily intake
** = Daily Value Not Established
Other Ingredients
Hypo-allergenic plant fiber added to complete capsule volume requirement
Suggested Use
4-6 capsules per day, in divided doses, with meals.
Warnings
Keep out of reach of children
Hypoallergenic: Yes
Does not contain: Casein, Corn, Dairy, Egg, Fish, Gluten, Peanuts, Shellfish, Soy, Tree Nuts, Wheat