Polyphenol Nutrients by Pure Encapsulations is packed with flavonoids and
phenolic compounds from a unique blend of olive fruit, grape seed, pomegranate,
green tea, quercetin and blueberry. This formula offers powerful overall
cellular protection. It also contains the protective nutrients alpha lipoic
acid, NAC, inositol and choline to complement the neural, cognitive,
cardiovascular, liver and skin health properties of this diverse profile.
Furthermore, Polyphenol Nutrients provides the advanced mineral delivery
systems and active vitamin cofactors found in Nutrient 950 and UltraNutrient
for optimal bioavailability and utilization. As part of a well-balanced diet
that is low in saturated fat and cholesterol, folic acid, vitamin B6 and
vitamin B12 may reduce the risk of vascular disease.
Additional Details of Polyphenol Nutrients 360 Capsules - Pure Encapsulations
Cost Per Serving: $1.26
SKU:
037-05-554-01
Brand:
Pure Encapsulations
Delivery type:
Vegetarian Capsule
Contraindications :
Consult your physician before use
MPN:
PHN3
UPC:
766298008417
Return Policy:
45 Day Money Back Guarantee!
Hypoallergenic:
Yes
Made In:
USA
Supplement Facts of Polyphenol Nutrients 360 Capsules - Pure Encapsulations
Serving size: 6 capsules
Servings per container: 60
| Supplement Facts: |
|
|
| ascorbic acid | 500 mg. | - |
| vitamin C (as ascorbyl palmitate) | 120 mg. | - |
| calcium (citrate) | 300 mg. | - |
| vitamin D3 | 800 i.u. | - |
| d-alpha tocopherol succinate (vitamin E) | 100 i.u. | - |
| thiamine HCl (B1) | 50 mg. | - |
| riboflavin (B2) | 25 mg. | - |
| riboflavin 5' phosphate (activated B2) | 12.5 mg. | - |
| niacin | 25 mg. | - |
| niacinamide | 50 mg. | - |
| pyridoxine HCl (B6) | 12.5 mg. | - |
| pyridoxal 5' phosphate (activated B6) | 12.5 mg. | - |
| folate (as Metafolin®, L-5-MTHF) | 800 mcg. | - |
| methylcobalamin (B12) | 500 mcg. | - |
| biotin | 800 mcg. | - |
| pantothenic acid (calcium pantothenate) (B5) | 50 mg. | - |
| iodine (potassium iodide) | 200 mcg. | - |
| magnesium (citrate) | 150 mg. | - |
| zinc (picolinate) | 15 mg. | - |
| selenium (selenomethionine) | 200 mcg. | - |
| copper (glycinate) | 2 mg. | - |
| manganese (aspartate) | 10 mg. | - |
| chromium (polynicotinate) | 100 mcg. | - |
| molybdenum (aspartate) | 100 mcg. | - |
| potassium (aspartate) | 99 mg. | - |
| boron (glycinate) | 2 mg. | - |
| vanadium (aspartate) | 100 mcg. | - |
| mixed carotenoids | 7,500 i.u. | - |
| -beta carotene | 4,500 mcg. | - |
| -lycopene | 125 mcg. | - |
| -lutein | 250 mcg. | - |
| -zeaxanthin | 50 mcg. | - |
| n-acetyl-l-cysteine (free-form) | 100 mg. | - |
| choline (bitartrate) | 100 mg. | - |
| inositol | 125 mg. | - |
| alpha lipoic acid (thioctic acid) | 100 mg. | - |
| MacularSynergy Complex | - | - |
| -lutein | 6 mg. | - |
| -zeaxanthin | 1 mg. | - |
| CellHealth Polyphenols | - | - |
| total polyphenols (min.) 35% | 17.5 mg. | - |
| hydroxytyrosol 1% | 0.5 mg | - |
| pomegranate (Punica granatum l.) extract (fruit) | 100 mg. | - |
| -(standardized to contain 5% ellagic acid) | 5 mg. | - |
| grape (Vitis vinifera) extract (seed) | 50 mg. | - |
| -(standardized to contain 92% polyphenols) | 46 mg. | - |
| green tea | 100 mg. | - |
| -total tea catechins | 65 mg. | - |
| -epigallocatechin gallate (EGCG) | 23 mg. | - |
| -caffeine | 7 mg. | - |
* = Daily Value Based on a standard 2,000 calorie daily intake
** = Daily Value Not Established
Ingredients
olive fruit, grape seed, pomegranate, green tea, quercetin, blueberry, folic acid, vitamin B6 and vitamin B12
Suggested Use
4-6 capsules per day, in divided doses, with meals.
Warnings
Keep out of reach of children
Hypoallergenic: Yes
Does not contain: Casein, Corn, Dairy, Egg, Fish, Gluten, Peanuts, Shellfish, Soy, Tree Nuts, Wheat