Discontinued by Manufacturer
Additional Details of PediaNutrients Cherry Lemonade 130 g - Pure Encapsulations
Cost Per Serving: $0.32
Weight:
0.33 lbs
SKU:
037-05-077-00
Brand:
Pure Encapsulations
Delivery type:
Powder
Contraindications :
Consult your physician before use
MPN:
PNPCL
UPC:
766298009674
Return Policy:
45 Day Money Back Guarantee!
Hypoallergenic:
Yes
Flavors:
Lemon
Made In:
USA
Supplement Facts of PediaNutrients Cherry Lemonade 130 g - Pure Encapsulations
Serving size: 2 scoops
Servings per container: 62
| Supplement Facts: |
|
|
| Calories | 0 | -
|
| Total carbohydrate | <1 | -
|
| Sugars | 0 | -
|
| Xylitol | <1 | -
|
| Vitamin A (acetate) | 2,500 IU | -
|
| Ascorbic acid | 60 mg | -
|
| Calcium (citrate) | 130 mg | -
|
| Vitamin D3 | 400 IU | -
|
| d-alpha tocopherol succinate (vitamin E) | 16 IU | -
|
| Thiamin HCI (B1) | 1.4 mg | -
|
| Riboflavin (B2) | 1.2 mg | -
|
| Niacinamide | 16 mg | -
|
| Folic acid | 100 mcg | -
|
| Methylcobalamin (B12) | 1.4 mcg | -
|
| Biotin | 66 mcg | -
|
| Pantothenic acid (B5) | 6 mg | -
|
| Iodine (potassium iodide) | 90 mcg | -
|
| Magnesium (citrate) | 40 mg | -
|
| Zinc (citrate) | 10 mg | -
|
| Selenium | 30 mcg | -
|
| Copper (glycinate) | 2 mg | -
|
| Manganese (aspartate) | 2 mg | -
|
| Chromium (polynicotinate) | 120 mcg | -
|
| Molybdenum (aspartate) | 60 mcg | -
|
| Stevia | 30 mg | - |
* = Daily Value Based on a standard 2,000 calorie daily intake
** = Daily Value Not Established
Other Ingredients
Natural flavors, Lo Han (Momordica grosvenori) fruit extract
Warnings
Keep out of reach of children
Hypoallergenic: Yes