Nutrient 950 is a complete hypo-allergenic, high-nutrient, bioavailable
multi-vitamin, multi-mineral and trace element supplement. It offers an
advanced mineral delivery system, and the highly desirable coenzyme forms of B
vitamins to promote optimal absorption of the nutrients. In addition, it
provides a high profile of free radical scavenging antioxidants. This is a
gentle, hypo-allergenic formula which is well tolerated by sensitive
individuals. As part of a well-balanced diet that is low in saturated fat and
cholesterol, folic acid, vitamin B6 and vitamin B12 may reduce the risk of
vascular disease.
Additional Details of Nutrient 950 90 Capsules - Pure Encapsulations
Cost Per Serving: $0.25
SKU:
037-05-508-01
Brand:
Pure Encapsulations
Delivery type:
Vegetarian Capsule
MPN:
MVF9
UPC:
766298002019
Return Policy:
45 Day Money Back Guarantee!
Hypoallergenic:
Yes
Made In:
USA
Supplement Facts of Nutrient 950 90 Capsules - Pure Encapsulations
Serving size: 6 capsules
Servings per container: 90
| Supplement Facts: |
|
|
| ascorbic acid | 1,000 mg. | -
|
| vitamin C (as ascorbyl palmitate) | 120 mg. | -
|
| mixed carotenoids | 15,000 i.u. | -
|
| -beta carotene | 9,000 mcg. | -
|
| -lycopene | 250 mcg. | -
|
| -lutein | 250 mcg. | -
|
| -zeaxanthin | 100 mcg. | -
|
| vitamin D3 | 800 i.u. | -
|
| d-alpha tocopherol succinate (vitamin E) | 400 i.u. | -
|
| thiamine HCl (B1) | 100 mg. | -
|
| riboflavin (B2) | 50 mg. | -
|
| riboflavin 5' phosphate (activated B2) | 25 mg. | -
|
| pyridoxine HCl (B6) | 25 mg. | -
|
| pyridoxal 5' phosphate (activated B6) | 25 mg. | -
|
| niacinamide | 100 mg. | -
|
| inositol hexaniacinate (no-flush niacin) | 90 mg. | -
|
| folate (as Metafolin®, L-5-MTHF) | 800 mcg. | -
|
| biotin | 800 mcg. | -
|
| pantothenic acid (calcium pantothenate) (B5) | 400 mg. | -
|
| methylcobalamin (B12) | 1,000 mcg. | -
|
| calcium (citrate) | 300 mg. | -
|
| magnesium (citrate) | 200 mg. | -
|
| potassium (aspartate) | 99 mg. | -
|
| zinc (picolinate) | 25 mg. | -
|
| manganese (aspartate) | 10 mg. | -
|
| iron (glycinate) | 10 mg. | -
|
| boron (glycinate) | 2 mg. | -
|
| copper (glycinate) | 2 mg. | -
|
| iodine (potassium iodide) | 200 mcg. | -
|
| chromium (polynicotinate) | 200 mcg. | -
|
| selenium (selenomethionine) | 200 mcg. | -
|
| vanadium (aspartate) | 200 mcg. | -
|
| molybdenum (aspartate) | 100 mcg. | - |
* = Daily Value Based on a standard 2,000 calorie daily intake
** = Daily Value Not Established
Hypoallergenic: Yes