Multivitamin/mineral complex for men over 40 with yeast-derived selenium and
1,000 i.u. vitamin D3 for optimal prostate health*
Special Features:
Supports prostate function with saw palmetto and pygeum and maintains
healthy prostate cells with lycopene and green tea. Synergistic cofactors
include selenium, vitamin E, vitamin D and zinc.*
Combines cordyceps and maca to promote energy, endurance and stamina.*
Maintains healthy blood vessel function with polyphenols from pomegranate,
red wine concentrate and grape seed extract.*
Enhances the integrity of the macula and retina with 6 mg lutein and 1 mg
zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and
carotenoids.*
*These statements have not been evaluated by the Food & Drug
Administration. This product is not intended to diagnose, treat, cure or
prevent any disease.
Additional Details of Men's Nutrients 360 Capsules - Pure Encapsulations
Cost Per Serving: $1.43
Weight:
0.68 lbs
SKU:
037-05-070-01
Brand:
Pure Encapsulations
Delivery type:
Vegetarian Capsule
MPN:
MEN3
UPC:
766298011776
Return Policy:
45 Day Money Back Guarantee!
Hypoallergenic:
Yes
Made In:
USA
Supplement Facts of Men's Nutrients 360 Capsules - Pure Encapsulations
Serving size: 6 capsules
Servings per container: 60
| Supplement Facts: |
|
|
| ascorbic acid | 250 mg. | -
|
| vitamin C (as ascorbyl palmitate) | 120 mg. | -
|
| calcium (citrate) | 200 mg. | -
|
| vitamin D3 | 1,000 i.u. | -
|
| d-alpha tocopherol succinate (vitamin E) | 100 i.u. | -
|
| vitamin K1 | 100 mcg. | -
|
| thiamine HCl (B1) | 25 mg. | -
|
| riboflavin (B2) | 25 mg. | -
|
| riboflavin 5' phosphate (activated B2) | 12.5 mg. | -
|
| niacin | 25 mg. | -
|
| niacinamide | 50 mg. | -
|
| pyridoxine HCl (B6) | 12.5 mg. | -
|
| pyridoxal 5' phosphate (activated B6) | 12.5 mg. | -
|
| folate (as Metafolin®, L-5-MTHF) | 800 mcg. | -
|
| methylcobalamin (B12) | 500 mcg. | -
|
| biotin | 800 mcg. | -
|
| pantothenic acid (calcium pantothenate) (B5) | 50 mg. | -
|
| iodine (potassium iodide) | 200 mcg. | -
|
| magnesium (citrate) | 200 mg. | -
|
| zinc (citrate) | 15 mg. | -
|
| selenium (from selenium yeast) | 200 mcg. | -
|
| manganese (citrate) | 2 mg. | -
|
| chromium (polynicotinate) | 200 mcg. | -
|
| potassium (citrate) | 100 mg. | -
|
| boron (glycinate) | 2 mg. | -
|
| vanadium (as bis-glycinato oxo vanadium) | 100 mcg. | -
|
| choline (bitartrate) | 100 mg. | -
|
| inositol | 125 mg. | -
|
| alpha lipoic acid | 75 mg. | -
|
| mixed carotenoids | 7,500 i.u. | -
|
| -beta carotene | 4,500 mcg. | -
|
| -lycopene | 125 mcg. | -
|
| -lutein | 250 mcg. | -
|
| -zeaxanthin | 50 mcg. | -
|
| MacularSynergy Complex | - | -
|
| -lutein | 6 mg. | -
|
| -zeaxanthin | 1 mg. | -
|
| ProstaProtect Plus | - | -
|
| -Saw palmetto (Serenoa repens) extract (fruit) | 320 mg. | -
|
| -Pygeum africanum extract (bark) | 50 mg. | -
|
| -lycopene | 1 mg. | -
|
| -green tea (Camellia sinensis) leaf | 50 mg. | -
|
| CardioPhenol Complete | - | -
|
| -red wine (Vitis vinifera) concentrate (whole grape) | 100 mg. | -
|
| -grape (Vitis vinifera) extract (seed) | 100 mg. | -
|
| -pomegranate (Punica granatum) extract (whole fruit) | 50 mg. | -
|
| EnduraBoost Blend | - | -
|
| -Maca (Lepidium meyenii) extract (4:1) (tuber) | 200 mg. | -
|
| -Cordyceps sinensis (mycelia) (certified organic) | 100 mg. | - |
* = Daily Value Based on a standard 2,000 calorie daily intake
** = Daily Value Not Established
Hypoallergenic: Yes