Indications:
- Multivitamin/mineral complex for men and women over 60
Vitamin/Mineral Distinctions:
- Enhanced levels of chromium polynicotinate and biotin for metabolic
support*
- Contains vitamins K1 and K2 and 1,000 i.u. vitamin D3 for optimal bone
and heart health*
Special Features:
- Easy to swallow capsule size
- Convenient 4 capsule daily dose
Supports mental acuity and memory with ginkgo, bacopa and alpha-GPC.
Provides targeted support for healthy brain cell function with Curcumin C3
Complex®.*
Maintains healthy blood vessel function with polyphenols from pomegranate,
red wine concentrate and grape seed extract.*
Offers advanced macular and retinal protection with 10 mg lutein and 2 mg
zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and
carotenoids.*
*These statements have not been evaluated by the Food & Drug
Administration. This product is not intended to diagnose, treat, cure or
prevent any disease.
Additional Details of Longevity Nutrients 240 Capsules - Pure Encapsulations
Cost Per Serving: $1.30
Weight:
0.48 lbs
SKU:
037-05-066-00
Brand:
Pure Encapsulations
Delivery type:
Vegetarian Capsule
Contraindications :
Ginkgo biloba, curcumin and grape seed are contraindicated with blood thinning medications. Ginkgo biloba may be contra-indicated with certain anti-anxiety medications. Some studies have reported that ginkgo biloba and curcumin could affect that the liver
MPN:
LGN2
UPC:
766298011813
Return Policy:
45 Day Money Back Guarantee!
Made In:
USA
Supplement Facts of Longevity Nutrients 240 Capsules - Pure Encapsulations
Serving size: 4 capsules
Servings per container: 60
| Supplement Facts: |
|
|
| ascorbic acid | 250 mcg. | -
|
| vitamin C (as ascorbyl palmitate) | 80 mg. | -
|
| vitamin D3 | 1,000 i.u. | -
|
| d-alpha tocopherol succinate (vitamin E) | 100 i.u. | -
|
| vitamin K1 | 85 mcg. | -
|
| vitamin K2 (menaquinone-7) | 15 mcg. | -
|
| thiamine HCl (B1) | 10 mg. | -
|
| riboflavin (B2) | 5 mg. | -
|
| riboflavin 5'phosphate (activated B2) | 10 mg. | -
|
| niacin | 20 mg. | -
|
| niacinamide | 25 mg. | -
|
| pyridoxine HCl (B6) | 5 mg. | -
|
| pyridoxal 5' phosphate (activated B6) | 10 mg. | -
|
| folate (as Metafolin®, L-5-MTHF) | 400 mcg. | -
|
| methylcobalamin (B12) | 500 mcg. | -
|
| biotin | 2 mg. | -
|
| pantothenic acid (calcium pantothenate) (B5) | 50 mg. | -
|
| iodine (potassium iodide) | 200 mcg. | -
|
| zinc (citrate) | 15 mg. | -
|
| selenium (selenomethionine) | 200 mcg. | -
|
| manganese (citrate) | 2 mg. | -
|
| chromium (polynicotinate) | 400 mcg. | -
|
| boron (glycinate) | 2 mg. | -
|
| vanadium (as bis-glycinato oxo vanadium) | 100 mcg. | -
|
| choline (bitartrate) | 100 mg. | -
|
| inositol | 125 mcg. | -
|
| alpha lipoic acid | 75 mg. | -
|
| mixed carotenoids | 7,500 i.u. | -
|
| -beta carotene | 4,500 mcg. | -
|
| -lycopene | 125 mcg. | -
|
| -lutein | 250 mcg. | -
|
| -zeaxanthin | 50 mcg. | -
|
| MacularSynergy Extra | - | -
|
| -lutein | 10 mg. | -
|
| -zeaxanthin | 2 mg. | -
|
| CognitivePro Complex | - | -
|
| -Bacopa monniera extract (leaf) | 100 mg. | -
|
| -Ginkgo biloba extract (50:1) (leaf) | 80 mg. | -
|
| -alpha-GPC | 50 mg. | -
|
| -turmeric (Curcuma longa) extract (root) | 100 mg. | -
|
| CardioPhenol Complete | - | -
|
| -red wine (Vitis vinifera) concentrate (whole grape) | 75 mg. | -
|
| -grape (Vitis vinifera) extract (seed) | 75 mg. | -
|
| -pomegranate (Punica granatum L.) extract (whole fruit) | 50 mg. | - |
* = Daily Value Based on a standard 2,000 calorie daily intake
** = Daily Value Not Established
Ingredients
vitamin K1, vitamin K2, vitamin D3
Other Ingredients
Milk, soy
Suggested Use
4 capsules per day, in divided doses, with meals.
Warnings
Ginkgo, bacopa, alpha-GPC or curcumin have been associated with mild gastrointestinal upset, headache, dizziness, fatigue or allergic skin reactions. Consult your physician for more information.
Hypoallergenic: No
Does not contain: Casein, Corn, Egg, Fish, Gluten, Peanuts, Shellfish, Tree Nuts, Wheat